<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates Blog &#187; Wachovia Bank</title>
	<atom:link href="http://www.best-cd-rates.net/wachovia-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-cd-rates.net</link>
	<description>Tracking the best certificate of deposit rates in banking.</description>
	<lastBuildDate>Tue, 25 Aug 2009 04:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wachovia Bank CD Rates</title>
		<link>http://www.best-cd-rates.net/wachovia-bank/wachovia-bank-cd-rates/</link>
		<comments>http://www.best-cd-rates.net/wachovia-bank/wachovia-bank-cd-rates/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 02:20:00 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Wachovia Bank]]></category>

		<guid isPermaLink="false">http://www.best-cd-rates.net/wachovia-bank/wachovia-bank-cd-rates/</guid>
		<description><![CDATA[Wachovia Bank is a solid brick and mortar bank, but their rates are a bit lower than some of the higher certificate of deposit rates currently available on the market. If you take a look at their rate table, it looks like the highest rate being offered is 4.74% APY on the 12-17 month term [...]]]></description>
			<content:encoded><![CDATA[<p>Wachovia Bank is a solid brick and mortar bank, but their rates are a bit lower than some of the higher certificate of deposit rates currently available on the market. If you take a look at their <a href="http://www.wachovia.com/personal/page/0,,11_481_524_2283,00.html" target="_blank">rate table</a>, it looks like the highest rate being offered is 4.74% APY on the 12-17 month term to maturities on balances above $10,000. Although Wachovia is a very secure and well known bank, it may be prudent to choose a different bank or even put your money in a <a href="http://www.highest-interest-rates.com/savings-rates/washington-mutual-savingsfree-checking-review/" target="_blank">high yield savings account</a> for the time being.</p>
<p>Wachovia Bank is FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-cd-rates.net/wachovia-bank/wachovia-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
