<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates Blog &#187; Uncategorized</title>
	<atom:link href="http://www.best-cd-rates.net/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-cd-rates.net</link>
	<description>Tracking the best certificate of deposit rates in banking.</description>
	<lastBuildDate>Tue, 25 Aug 2009 04:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MidAmerica Bank 5.25% APY CD Rates</title>
		<link>http://www.best-cd-rates.net/uncategorized/midamerica-bank-525-apy-cd-rates/</link>
		<comments>http://www.best-cd-rates.net/uncategorized/midamerica-bank-525-apy-cd-rates/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 23:09:55 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.best-cd-rates.net/uncategorized/midamerica-bank-525-apy-cd-rates/</guid>
		<description><![CDATA[MidAmerica Bank is offering a 5.25% APY 48-month certificate of deposit. The minimum deposit is $10,000. The CD is available for regular and IRA funds. This rate may vary by state. At the top of the rate table, you can select your state. I&#8217;ve checked a few states and all show 5.25% APY for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midamericabank.com/">MidAmerica Bank</a> is offering a 5.25% APY 48-month <a href="http://www.midamericabank.com/personal/deposit/default.aspx?page=cd&amp;v=cd">certificate of deposit</a>. The minimum deposit is $10,000. The CD is available for regular and IRA funds. This rate may vary by state. At the top of the rate table, you can select your state. I&#8217;ve checked a few states and all show 5.25% APY for the 4-year CD.</p>
<p>The bank is also offering a pretty competitive <a href="http://www.midamericabank.com/personal/deposit/default.aspx?page=moneymarket&amp;v=MoneyMarket">money market account</a> with a yield of 4.75% APY on balances over $10K.</p>
<p>The &#8220;apply&#8221; link in the rate table opens up a PDF application that must be printed and mailed. However, if you go to the <a href="http://www.midamericabank.com/">bank&#8217;s home page</a>, there&#8217;s an &#8220;open a new account online&#8221; link on the left hand side. The online application allows you to select the 5.25% 4-year CD. According to the application instructions, the account can be funded with a credit or debit card or U.S. checking or savings account. The only requirement is that you are a US citizen or a US resident alien.</p>
<p>Branches are located in Wisconsin and Illinois. Bankrate.com&#8217;s review gives MidAmerica a 3/5 star rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-cd-rates.net/uncategorized/midamerica-bank-525-apy-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Bank CD Rates</title>
		<link>http://www.best-cd-rates.net/uncategorized/countrywide-bank-cd-rates/</link>
		<comments>http://www.best-cd-rates.net/uncategorized/countrywide-bank-cd-rates/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 02:24:49 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.best-cd-rates.net/uncategorized/countrywide-bank-cd-rates/</guid>
		<description><![CDATA[Countrywide Bank now has a CD rate with a 5.65% APY on their 6 month CDs and 12 month CDs. Countrywide was hit the hardest by the subprime lending crisis, and they have some of the highest CD rates in the industry, presumably to maintain an acceptable level of deposits. The rates on 3 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://countrywidebank.com/" target="_blank">Countrywide Bank</a> now has a CD rate with a 5.65% APY on their <a href="https://bank.countrywide.com/CWBRates.aspx" target="_blank">6 month CD</a>s and 12 month CDs. Countrywide was hit the hardest by the subprime lending crisis, and they have some of the highest CD rates in the industry, presumably to maintain an acceptable level of deposits.</p>
<p>The rates on 3 and 9 month CDs remain at 5.35 and 5.45%. Long term rates went down by .025%.</p>
<p>Although Countrywide has been having problems, you should be fine as long as you stay under the $100,000 FDIC insured limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-cd-rates.net/uncategorized/countrywide-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
