<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates Blog &#187; PenFed CU</title>
	<atom:link href="http://www.best-cd-rates.net/penfed-cu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-cd-rates.net</link>
	<description>Tracking the best certificate of deposit rates in banking.</description>
	<lastBuildDate>Tue, 25 Aug 2009 04:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pentagon FCU (PenFed) CD Rates</title>
		<link>http://www.best-cd-rates.net/penfed-cu/pentagon-fcu-penfed-cd-rates/</link>
		<comments>http://www.best-cd-rates.net/penfed-cu/pentagon-fcu-penfed-cd-rates/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 01:26:34 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[PenFed CU]]></category>

		<guid isPermaLink="false">http://www.best-cd-rates.net/penfed-cu/pentagon-fcu-penfed-cd-rates/</guid>
		<description><![CDATA[Pentagon Federal Credit Union continued its practice of raising certificate rates before the start of the new year. Unfortunately, the new higher rates aren&#8217;t as good as previous years even when factoring in the new rate environment. The highest yield currently available is 5.25% APY, but this requires a 7-year term. The 5-year term has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.penfed.org/">Pentagon Federal Credit Union</a> continued its practice of raising certificate rates before the start of the new year. Unfortunately, the new higher rates aren&#8217;t as good as previous years even when factoring in the new rate environment. The highest yield currently available is 5.25% APY, but this requires a 7-year term. The 5-year term has a yield of 5.00% APY which is just 5 basis points higher than the previous 4.95% APY. The rates for the shorter terms didn&#8217;t change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-cd-rates.net/penfed-cu/pentagon-fcu-penfed-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
