<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates Blog &#187; IndyMac Bank</title>
	<atom:link href="http://www.best-cd-rates.net/indymac-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-cd-rates.net</link>
	<description>Tracking the best certificate of deposit rates in banking.</description>
	<lastBuildDate>Thu, 14 Jul 2011 00:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IndyMac Bank CD Updates</title>
		<link>http://www.best-cd-rates.net/indymac-bank/indymac-bank-cd-updates/</link>
		<comments>http://www.best-cd-rates.net/indymac-bank/indymac-bank-cd-updates/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 03:31:25 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[IndyMac Bank]]></category>

		<guid isPermaLink="false">http://www.best-cd-rates.net/indymac-bank/indymac-bank-cd-updates/</guid>
		<description><![CDATA[Indymac Bank made some big changes on its Internet CD rates. The yields on all of the terms under one year (even the 4-month Internet Special) are now under 3%. However, they did raise the yield on the 12 and 18 month CDs. Both now have a competitive yield of 4.05% APY. For those who [...]]]></description>
			<content:encoded><![CDATA[<p>Indymac Bank made some big changes on its <a href="http://indymacbank.com/Individuals/banking/page.asp?pSection=currRates">Internet CD rates</a>. The yields on all of the terms under one year (even the <a href="http://indymacbank.com/Individuals/Banking/page.asp?pSection=pd4MonCDRate">4-month Internet Special</a>) are now under 3%. However, they did raise the yield on the 12 and 18 month CDs. Both now have a competitive yield of 4.05% APY.</p>
<p>For those who have CDs maturing at Indymac, be sure you don&#8217;t let the CDs automatically renew. About 6 months ago, Indymac was offering 6-month CD yields of 5.70%. If you opened one of these last year and now let it automatically renew, you&#8217;ll be stuck with their new low rate of only 2.75% APY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-cd-rates.net/indymac-bank/indymac-bank-cd-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indymac Bank Top CD Rates</title>
		<link>http://www.best-cd-rates.net/indymac-bank/indymac-bank-top-cd-rates/</link>
		<comments>http://www.best-cd-rates.net/indymac-bank/indymac-bank-top-cd-rates/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 00:03:52 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[IndyMac Bank]]></category>

		<guid isPermaLink="false">http://www.best-cd-rates.net/indymac-bank/indymac-bank-top-cd-rates/</guid>
		<description><![CDATA[IndyMac Bank is currently offering some very competitive short term rates, with 5.00% APY for their 3 month CD and 5.05% APY for their 6 month CD. IndyMac has always had some of the highest CD rates available online, but recently after the fed rate cuts they have dropped their rates significantly. Minimum balance on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indymacbank.com/individuals/banking/page.asp?pSection=currRates" target="_blank">IndyMac Bank</a> is currently offering some very competitive short term rates, with 5.00% APY for their 3 month CD and 5.05% APY for their 6 month CD. IndyMac has always had some of the highest CD rates available online, but recently after the fed rate cuts they have dropped their rates significantly.</p>
<p>Minimum balance on internet certificates is $5,000. Terms range from 90 days to 5 years. A penalty with be incurred for early withdrawal. Indy Mac Bank is FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-cd-rates.net/indymac-bank/indymac-bank-top-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

